close X
false
21.5 Just Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CORNELL MOORE | [1] 12/3:12.950 | A Main | |||
2 | KEVIN PRICE | [2] 10/3:03.970 | A Main |
Off Road 13.5 4x4 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FOLTZY | [1] 24/5:11.290 | A Main | |||
2 | ELI HOOTEN | [2] 23/5:02.670 | A Main | |||
3 | BRAYLON GRIFFITH | [3] 22/5:07.190 | A Main | |||
4 | HEATH FESLER | [4] 21/5:02.100 | A Main | |||
5 | ADULT BEEF JERKEY | [5] 21/5:16.970 | A Main | |||
6 | KEEGAN HANSON | [6] 1/5:28.970 | A Main | |||
7 | DAN CARRICK | [2] 12/3:03.950 | B Main | |||
8 | MIKE BROTHERS | [3] 11/3:11.950 | B Main |
Off Road 17.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRANDON MARSH | [1] 24/5:10.440 | A Main | |||
2 | KEEGAN HANSON | [2] 23/5:06.030 | A Main | |||
3 | ELI HOOTEN | [3] 23/5:16.990 | A Main | |||
4 | FOLTZY | [4] 22/5:00.020 | A Main | |||
5 | HEATH FESLER | [5] 21/5:07.390 | A Main | |||
6 | BRAYLON GRIFFITH | [2] 13/3:11.420 | B Main | |||
7 | ADULT BEEF JERKEY | [3] 13/3:16.299 | B Main | |||
8 | GARY HOOTEN | [4] 11/3:00.050 | B Main | |||
9 | BART MCLANE | [5] 11/3:00.430 | B Main | |||
10 | FRITZ BRICK | [2] 12/3:13.060 | C Main | |||
11 | RAY WEAVER | [3] 11/3:12.730 | C Main | |||
12 | BILLY D | [4] 8/2:18.160 | C Main |
Off Road Mini Open
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KEVIN PRICE | [1] 12/4:18.790 | A Main | |||
2 | ![]() |
CORY F | [2] 12/4:24.280 | A Main | ||
3 | JOSH WHEELER | [3] 11/4:06.000 | A Main | |||
4 | COLTON RUFENER | [4] 2/1:02.700 | A Main | |||
5 | BRAYLON GRIFFITH | [5] 0/0.000 | A Main |
Off Road Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | COLTON RUFENER | [1] 12/4:22.210 | A Main | |||
2 | JOHN BOY | [2] 11/4:01.660 | A Main | |||
3 | JON DIMARIO | [3] 11/4:13.070 | A Main | |||
4 | GAUGE HOOTEN | [4] 11/4:13.370 | A Main | |||
5 | REMINGTON F | [5] 7/4:04.000 | A Main | |||
6 | KINZIE F | [6] 3/3:38.450 | A Main |
Off Road Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRANDON MARSH | [1] 23/5:08.410 | A Main | |||
2 | ![]() |
CORY F | [2] 21/5:06.210 | A Main | ||
3 | MARTY HANSON | [3] 21/5:13.380 | A Main | |||
4 | FRITZ BRICK | [4] 20/5:14.340 | A Main | |||
5 | BART MCLANE | [5] 18/5:00.250 | A Main | |||
6 | JOEL WHITE | [6] 18/5:00.740 | A Main |
Off-Road 21.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MATT HUNTER | [1] 22/5:04.820 | A Main | |||
2 | MARTY HANSON | [2] 21/5:00.800 | A Main | |||
3 | FRITZ BRICK | [3] 20/5:10.340 | A Main | |||
4 | CHUCK SMITH | [4] 20/5:11.570 | A Main | |||
5 | JAY MACROBERTS | [5] 19/5:03.840 | A Main | |||
6 | RAY WEAVER | [6] 17/5:06.850 | A Main | |||
7 | MIKE BROTHERS | [2] 11/3:14.690 | B Main | |||
8 | CORNELL MOORE | [3] 10/3:01.190 | B Main | |||
9 | CIAN F | [4] 8/3:00.520 | B Main | |||
10 | DAN CARRICK | [5] 7/2:18.790 | B Main | |||
11 | BILLY D | [6] 0/0.000 | B Main | |||
12 | TINY URBAN | [2] 0/0.000 | C Main | |||
13 | GEOFF KETLER | [2] 0/0.000 | C Main |
Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ADULT BEEF JERKEY | [1] 19/5:00.070 | A Main | |||
2 | ![]() |
CORY F | [2] 19/5:05.640 | A Main | ||
3 | BILLY D | [3] 18/5:16.250 | A Main | |||
4 | SAM FERNELL | [4] 16/5:26.765 | A Main | |||
5 | JOSH WHEELER | [5] 15/5:11.880 | A Main | |||
6 | MARTY HANSON | 15/4:06.730 (2) | Qualified 4th |